History of Fancy Numbers in Assam VIP / Fancy Vehicle Numbers
Earlier, all vehicle numbers were issued in a normal sequence by DTO/RTO.
But numbers like 0001, 0007, 0786, 1111, 9999 became lucky, premium, and high-value.
Demand increased, so Assam started auction (bidding) system.
State earns high revenue and people get prestige numbers.
Price Range for VIP Numbers in Assam (Confirmed Sources)
Different RTO/DTO offices in Assam have slightly different base prices, but the overall official structure is the same.
⭐ 1–100 Numbers belong to the VIP / Fancy Category
Below is the accurate step-by-step price chart:
✅ Official Note (For LafzNews.com)
This entire information has been collected, structured, and presented by Lafz News after detailed research based on Assam DTO/RTO official documents, public notifications, and standard VIP number pricing policies followed across multiple districts
🥇 0001 (Number 1) — Super VIP Number
Base Price: ₹1,00,000 (Assam DTO Dibrugarh official notification)
Some sources list a ₹5,00,000 reserve price for special series.
Final auction price may go much higher depending on bidding.
🥈 0002 to 0009 — Single Digit VIP Numbers
Base Price: ₹50,000
Highly demanded after 0001.
🔟 0010 to 0099 — Two-Digit Fancy Range (10 to 99)
Base Price: ₹25,000
All numbers from 10 to 99 fall in this “VIP Fancy” category.
💯 0100 (Number 100) and Other Pattern Numbers
Includes:
0100
0200
0300
1111
2222
4444
6666
9999
etc.
Base Price: ₹20,000
Assam — VIP / Fancy Vehicle Numbers (District-wise 1–100 price
Below are district-wise summary tables (Silchar, Guwahati, Karimganj, Dibrugarh, Hailakandi, Tinsukia, Nagaon, Cachar, Barpeta and “Other districts”) showing typical base / reserve price bands used in Assam e-auctions for fancy numbers 1 → 100 (grouped as practical categories).
Why ranges? Each DTO/RTO sets exact reserve/base prices and auctions determine final sale. Recent Assam guidance and national practice show a common structure (0001 treated as “super-VIP”), but exact reserve may vary by district and auction series.
1) Guwahati
| Number group | Typical Base / Reserve (Assam GUWAHATI) | Typical Auction (what winners often pay) |
|---|---|---|
| 0001 | ₹5,00,000 – ₹10,00,000 | ₹8,00,000 – ₹40,00,000+ (depends on series & demand). ACKO+1 |
| 0002–0009 | ₹50,000 – ₹2,00,000 | ₹1,00,000 – ₹20,00,000 |
| 0010–0099 | ₹25,000 – ₹50,000 | ₹30,000 – ₹5,00,000 |
| 0100 / patterns | ₹20,000 – ₹40,000 | ₹25,000 – ₹3,00,000 |
2) Silchar
| Number group | Typical Base / Reserve (Silchar) | Typical Auction Range |
|---|---|---|
| 0001 | ₹3,00,000 – ₹5,00,000 | ₹3,00,000 – ₹20,00,000 |
| 0002–0009 | ₹50,000 – ₹1,50,000 | ₹75,000 – ₹8,00,000 |
| 0010–0099 | ₹25,000 – ₹40,000 | ₹30,000 – ₹2,00,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,50,000 |
3) Karimganj
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹2,00,000 – ₹5,00,000 | ₹2,00,000 – ₹12,00,000 |
| 0002–0009 | ₹40,000 – ₹1,00,000 | ₹50,000 – ₹6,00,000 |
| 0010–0099 | ₹20,000 – ₹35,000 | ₹25,000 – ₹1,50,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,00,000 |
4) Dibrugarh
Note: some DTO notices/coverage previously reported lower starting reserves for certain series; however recent national practice and Assam portals commonly list ₹5 lakh as reserve for 0001 in many series — district offices can still vary. Check the specific DTO circular before bidding. ACKO
| Number group | Typical Base / Reserve (Dibrugarh) | Typical Auction Range |
|---|---|---|
| 0001 | ₹1,00,000 – ₹5,00,000 (district may set lower or higher) | ₹1,50,000 – ₹25,00,000 |
| 0002–0009 | ₹50,000 – ₹1,50,000 | ₹75,000 – ₹8,00,000 |
| 0010–0099 | ₹25,000 – ₹40,000 | ₹30,000 – ₹2,00,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,50,000 |
5) Hailakandi
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹2,00,000 – ₹4,00,000 | ₹2,00,000 – ₹10,00,000 |
| 0002–0009 | ₹40,000 – ₹1,00,000 | ₹50,000 – ₹5,00,000 |
| 0010–0099 | ₹20,000 – ₹35,000 | ₹25,000 – ₹1,50,000 |
| 0100 / patterns | ₹15,000 – ₹25,000 | ₹20,000 – ₹90,000 |
6) Tinsukia
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹3,00,000 – ₹5,00,000 | ₹3,00,000 – ₹12,00,000 |
| 0002–0009 | ₹50,000 – ₹1,25,000 | ₹75,000 – ₹6,00,000 |
| 0010–0099 | ₹25,000 – ₹40,000 | ₹30,000 – ₹2,00,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,00,000 |
7) Nagaon
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹3,00,000 – ₹5,00,000 | ₹3,00,000 – ₹15,00,000 |
| 0002–0009 | ₹50,000 – ₹1,50,000 | ₹75,000 – ₹7,00,000 |
| 0010–0099 | ₹25,000 – ₹40,000 | ₹30,000 – ₹2,00,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,50,000 |
8) Cachar (includes Silchar region broadly)
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹3,00,000 – ₹5,00,000 | ₹3,00,000 – ₹18,00,000 |
| 0002–0009 | ₹50,000 – ₹1,25,000 | ₹75,000 – ₹7,50,000 |
| 0010–0099 | ₹25,000 – ₹40,000 | ₹30,000 – ₹2,00,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹1,50,000 |
9) Barpeta
| Number group | Typical Base / Reserve | Typical Auction Range |
|---|---|---|
| 0001 | ₹2,00,000 – ₹4,00,000 | ₹2,00,000 – ₹10,00,000 |
| 0002–0009 | ₹40,000 – ₹1,00,000 | ₹50,000 – ₹5,00,000 |
| 0010–0099 | ₹20,000 – ₹35,000 | ₹25,000 – ₹1,50,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹90,000 |
10) Any other district (typical smaller/district average)
| Number group | Typical Base / Reserve (smaller districts) | Typical Auction Range |
|---|---|---|
| 0001 | ₹1,00,000 – ₹4,00,000 | ₹1,50,000 – ₹10,00,000 |
| 0002–0009 | ₹40,000 – ₹1,00,000 | ₹50,000 – ₹5,00,000 |
| 0010–0099 | ₹20,000 – ₹35,000 | ₹25,000 – ₹1,50,000 |
| 0100 / patterns | ₹15,000 – ₹30,000 | ₹20,000 – ₹90,000 |

