शिल्पा सेठी (Ms. Sethi) की जीवनी 2025 – उम्र, करियर, नेट वर्थ, अफवाहें और निजी जीवन

शिल्पा सेठी, जिन्हें Shilpa Sethi, biography के नाम से भी जाना जाता है, एक अमेरिकी-भारतीय फैशन मॉडल, इंस्टाग्राम व टिक-टॉक स्टार और सोशल मीडिया इन्फ्लुएंसर हैं।
वह अपने ग्लैमरस कंटेंट और एक्सक्लूसिव OnlyFans सामग्री के लिए जानी जाती हैं। रिसर्च के अनुसार, उनकी उम्र जुलाई 2025 तक 33 वर्ष है, और अनुमानित नेट वर्थ लगभग 5 लाख अमेरिकी डॉलर (~₹4.2 करोड़) है।
Like many rising Indian-American influencers, Archita Phukan has also drawn media attention for her bold career choices.
करियर और सोशल मीडिया एक्टिविटी
जन्म: 9 जनवरी 1992, न्यूयॉर्क, अमेरिका उम्र (2025 में): 33 वर्ष
नागरिकता: भारतीय मूल की अमेरिकी धर्म और जातीयता: हिंदू धर्म, एशियाई मूल
उनके माता-पिता भारतीय हैं, जिससे उनकी पहचान एक Indian-American महिला के रूप में होती है।
करियर और सोशल मीडिया (Career & Social Media Presence)

शिल्पा सेठी फैशन मॉडलिंग में अपनी बोल्ड और कर्वी पर्सनालिटी के लिए प्रसिद्ध हैं। उनके इंस्टाग्राम और टिक-टॉक अकाउंट्स पर मिलियन में फॉलोअर्स हैं।
इंस्टाग्राम फॉलोअर्स: 1.5 से 3 मिलियन (स्रोत अनुसार भिन्न)
टिक-टॉक: lip-sync और मॉडलिंग वीडियो
OnlyFans: एक्सक्लूसिव और एडल्ट कंटेंट, जिसके कारण उनकी लोकप्रियता तेजी से बढ़ी है।
ब्रांड प्रमोशन: बिकिनी और लक्जरी ब्रांड्स
निजी जीवन और परिवार (Personal Life & Family)

वैवाहिक स्थिति: संभवतः अविवाहित (जनवरी 2022 तक की जानकारी)
पिता का नाम: ज्ञात नहीं
माता का नाम: अपडेट किया जाना है
भाई-बहनों की जानकारी: उपलब्ध नहीं
उनके पारिवारिक जीवन के बारे में सीमित जानकारी है।
नेट वर्थ और कॉस्मेटिक सर्जरी (Net Worth & Surgery)
अनुमानित नेट वर्थ: लगभग US$ 500,000 (~₹4.2 करोड़)
प्रमुख आय स्रोत:
OnlyFans सदस्यता
ब्रांड प्रमोशन्स
इंस्टाग्राम कंटेंट
उन्होंने 2020 के आसपास $10,000 (~₹8 लाख) की बट सर्जरी (Booty-Boosting Surgery) करवाई थी। कुछ रिपोर्ट्स में यह भी बताया गया कि पहले की सर्जरी में समस्याएं हुई थीं, जिससे उन्हें Miami में प्रक्रिया करानी पड़ी।
फिल्म और मीडिया उपस्थिति (Acting & Media Mentions)
2019 में पारिवारिक ड्रामा फिल्म Depth of Pyaar में नजर आईं
Fox News, LAD Bible Unilad जैसी मीडिया साइट्स पर प्रोफाइल प्रकाशित
Village Voice और Feedspot ने उन्हें भारत की टॉप OnlyFans मॉडल्स में गिना है
Public Image & Controversy
Ms. Sethi has been subject to some controversy due to the content (glamorous, seductive and adult tone) available on her social media profiles. Her OnlyFans content has been discussed on several search and websites like Pornhub and AsianViralHub. Nevertheless, her modelling and influencer career is professionally proven and established.
Shilpa Sethi is an Indian-American model and social media star who has made her mark on platforms such as Instagram, Tik-Tok and OnlyFans. Her fans love her for her bold personality and physique, while her success has also become an example of women’s self-reliance in the digital age.
Ms. Sethi (Shilpa Sethi) – Official Social Media Profiles
Platform | Username / Handle | Followers (Est.) | Official Link | Notes |
---|---|---|---|---|
@mssethii1 | ~1.93M | View Profile | Most active and updated Instagram profile | |
Instagram (Alt) | @mssethi.s | ~1.96M | View Profile | Alternate or backup profile |
Ms. Shilpa Sethi | ~54K Likes | View Page | Active page, unverified | |
Facebook (Alt) | Ms. Shilpa Sethi 2.0 | ~6.6K Likes | View Page | Possibly a secondary fan page |
Twitter (X) | @ms_sethi_USA | Unknown | View Profile | Not verified; limited activity |
Linktree / Bio Page | link.me/seesethi | — | Open Link | May include OF or brand links |
OnlyFans | — | Premium | Linked via Instagram bio / Linktree | Subscription-based exclusive content |
Shilpa Sethi (Ms. Sethi) - Biography, Age, Career, Net Worth (2025)
Research suggests Shilpa Sethi, also known as Ms. Sethi, is likely an American-Indian fashion model, Instagram, TikTok star, and social media influencer, known for sharing exclusive content on OnlyFans.
It seems likely she was born on January 9, 1992, making her 33 years old as of July 2025, with a net worth of approximately US$ 500,000.
The evidence leans toward her being single as of January 2022, with limited information on her family, including her father’s name not known and no details on siblings.
There may be some controversy around her public image due to her social media content, but her career as a model and influencer is well-documented.
Age and Background
Shilpa Sethi, popularly known as Ms. Sethi, was born on January 9, 1992, in New York, United States, to Indian parents, making her Indian-American.
Career and Social Media Presence
She is known for her work as a fashion model, with a significant presence on Instagram and TikTok. She also shares exclusive content on OnlyFans, contributing to her popularity. Her Instagram following is estimated between 1.5 million and 3 million.
Personal Life
As of January 2022, she was reportedly single. Her father’s name is not publicly known, and there are no known siblings. Her mother's name is expected to be updated.
Net Worth and Other Details
Her net worth is estimated at around US$ 500,000. She is also known for undergoing cosmetic surgery, specifically a "booty-boosting" procedure in Miami in 2020 costing around $10,000.
Supporting URLs
- IMDb - Shilpa Sethi Biography
- Famous Birthdays - Shilpa Sethi
- FactyNews - MS Sethi Wiki
- Village Voice - Top Indian OnlyFans Models
- Influencers Feedspot - Top Indian OnlyFans Influencers
Summary of Key Information
Category | Details |
---|---|
Name | Shilpa Sethi, also known as Ms. Sethi |
Age | 33 years old (born January 9, 1992) |
Nationality | Indian-American |
Net Worth | Approximately US$ 500,000 |
Profession | Fashion model, Instagram, TikTok star, social media influencer |
Social Media | Instagram followers: 1.5M to 3M, TikTok active, OnlyFans content creator |
Family | Father: Name not known, Mother: To be updated, Siblings: Not available |
Boyfriend | Single as of January 2022 |
Cosmetic Surgery | Booty-boosting surgery in Miami, $10,000, about 5 years ago (circa 2020) |
Education | Graduation (specifics not available) |
Ethnicity | Asian, follows Hinduism |
Zodiac Sign | Capricorn |
Top 50 Indian Women Influencers & Models (July 2025)
Rank | Name | Primary Niche | Instagram (M) | TikTok/Alt (M) | Facebook (M) | Notable Brands/Recent Projects |
---|---|---|---|---|---|---|
1 | Kritika Khurana (ThatBohoGirl) | Fashion, Travel, Lifestyle | 6.8 | 4.2 (Moj) | 1.1 | Airbnb, L’Oréal Paris, Amazon India |
2 | Kusha Kapila | Comedy, Fashion, Acting | 5.9 | 7.1 (Josh) | 2.3 | Netflix projects, Myntra, Plum |
3 | Dolly Singh | Comedy, Lifestyle | 5.7 | 8.5 (Moj) | 1.8 | YouTube Originals, Mamaearth, Boat |
4 | Sakshi Sindwani | Body Positivity, Fashion | 4.3 | 3.8 (Chingari) | 0.9 | Nike, Dove, Forever 21 Curve |
5 | Masoom Minawala | Luxury Fashion, Business | 3.6 | 1.5 (Moj) | 0.7 | Founder Style Fiesta, Bvlgari, Dior |
6 | Diipa Khosla | Global Fashion, Activism | 3.4 | 0.9 (Int’l TT) | 0.6 | UN Advocate, Estée Lauder, H&M Conscious |
7 | Komal Pandey | Bold Fashion, Styling | 3.2 | 2.7 (Josh) | 0.5 | Nykaa Fashion, Zivame, Steve Madden |
8 | Samantha Ruth Prabhu | Health, Acting, Advocacy | 68.1* | 4.3 (Moj) | 12.5* | Citadel S3, MyLab, Aqualogica |
9 | Dr. Tanaya Narendra (Dr. Cuterus) | Health Education, Sex Ed | 2.8 | 5.1 (Josh) | 1.2 | Book Launch, UNICEF, Pee Safe |
10 | Pooja Mor | International Model | 1.1 | 0.3 (Int’l TT) | 0.2 | Victoria’s Secret, Vogue Int’l, Fendi |
11 | Aashna Shroff | Beauty, Fashion, Business | 2.5 | 1.8 (Moj) | 0.4 | The A List Store, Maybelline, Samsung |
12 | Shibani Dandekar | Glamour, Music, Hosting | 3.0 | 1.2 (Josh) | 1.5 | MTV EMAs, Louis Vuitton, BMW |
13 | Niharika NM | Comedy, Culture | 2.4 | 3.5 (Moj) | 0.8 | Netflix Special, Google Pixel, Swiggy |
14 | Sakshi Malik | Fitness, Wellness | 2.2 | 3.0 (Josh) | 0.6 | Fitbharat App, Asics, Fast&Up |
15 | Ankush Bahuguna | Beauty (Feat. Women) | 2.0 | 4.0 (Moj) | 0.5 | Wing it with Skin, MAC, Sephora India |
16 | Radhika Bangia | High Fashion, Travel | 1.9 | 1.0 (Chingari) | 0.3 | Vogue Arabia, Emirates, Cartier |
17 | Mallika Dua | Comedy, Writing | 1.8 | 2.2 (Josh) | 0.9 | Author, Amazon Prime, Tata Tea |
18 | Srishti Dixit | Comedy, Pop Culture | 1.7 | 2.8 (Moj) | 0.4 | Disney+ Hotstar, Spotify, Netflix India |
19 | Gia Kashyap | Gen-Z Fashion, Lifestyle | 1.6 | 2.5 (Josh) | 0.3 | H&M Collab, Snapchat, Too Yumm |
20 | Sneha Jain | Affordable Fashion | 1.5 | 2.0 (Moj) | 0.4 | Meesho, Myntra, Lakmé |
21 | Nidhi Mohan Kamal | Fitness, Yoga | 1.4 | 1.8 (Josh) | 0.7 | Yoga App, Adidas, Yoga Bar |
22 | Prajakta Koli (MostlySane) | Comedy, Acting | 7.5* | 1.5 (Moj) | 2.0* | Netflix Films, YouTube Originals, Tinder |
23 | Sushant Divgikar (Rani KoHEnur) | Drag, Fashion, LGBTQ+ | 1.3 | 1.7 (Moj) | 0.5 | Bigg Boss, Pride Campaigns, VH1 |
24 | Sakshi Chopra | Lifestyle, Glamour | 1.2 | 1.4 (Josh) | 0.3 | Dubai Tourism, Daniel Wellington, Sugar Cosmetics |
25 | Kareena Kapoor Khan | Celebrity Influence | 68.9* | 3.0 (Moj) | 25.8* | Titan Raga, Asian Paints, Manyavar |
26 | Gunjan Taneja | Skincare Science | 1.1 | 0.9 (Chingari) | 0.2 | Minimalist, The Derma Co., Cetaphil |
27 | Aparna Anand | Sustainable Fashion | 0.9 | 0.6 (Moj) | 0.2 | Good Earth, Iro Iro, Forest Essentials |
28 | Sonali Raut | Model, Glamour | 0.8 | 0.5 (Josh) | 0.3 | Kingfisher Calendar, FDCI Shows, L’Oréal |
29 | Ankita Chaturvedi | Minimalist Fashion | 0.8 | 1.1 (Moj) | 0.2 | Zara, H&M, Uniqlo |
30 | Ritvi Joshi | Gen-Z Lifestyle | 0.7 | 1.3 (Josh) | 0.1 | Instagram Collabs, Spotify Podcast, Puma |
31 | Bhumika Arora | Int’l Runway Model | 0.6 | 0.2 (Int’l TT) | 0.1 | Chanel, Versace, Harper’s Bazaar |
32 | Saina Nayak | Parenting, Lifestyle | 0.6 | 0.8 (Moj) | 0.4 | Mamaearth, Pampers, FirstCry |
33 | Neelam Gill | Int’l Model (UK-based) | 0.5 | 0.4 (Int’l TT) | 0.1 | Burberry, Vogue UK, Fenty |
34 | Nidhi Sunil | Model, Activism | 0.5 | 0.3 (Int’l TT) | 0.1 | L’Oréal Global, Earthjustice, Elle India |
35 | Shereen Sikka | Beauty MUA | 0.5 | 0.7 (Josh) | 0.1 | Sephora Pro, Kay Beauty, Elf Cosmetics |
36 | Kajal Oza Vaidya | Regional (Gujarati) | 0.4 | 1.6 (Moj) | 1.0 | Author, Gujarat Tourism, Tata Salt |
37 | Shivani Bafna | Luxury Travel | 0.4 | 0.5 (Chingari) | 0.1 | Four Seasons, Qatar Airways, Longines |
38 | Diksha Rawat | Regional (Himachal) | 0.3 | 2.2 (Josh) | 0.8 | Himachal Tourism, Jio, Himalaya Skincare |
39 | Aisha Ahmed | Travel Photography | 0.3 | 0.4 (Moj) | 0.1 | Sony Alpha, Airbnb, Tourism Boards |
40 | Sanjana Batra | Comedy, Gen-Z | 0.3 | 1.0 (Josh) | 0.1 | Amazon MiniTV, Spotify, Netflix India |
41 | Juhi Godambe | Fashion, Motherhood | 0.3 | 0.6 (Moj) | 0.2 | FirstCry, Mamaearth, Myntra Mom |
42 | Kajal Aggarwal | South Cinema + Influence | 42.5* | 1.5 (Moj) | 8.4* | Puma, Kalyan Jewellers, Chennai Express (Brand) |
43 | Gauhar Khan | Model, Reality TV | 23.8* | 1.2 (Josh) | 5.6* | Bigg Boss, Wedding Sarees, Jewelry Brands |
44 | Mithila Palkar | Relatable Content, Acting | 5.2* | 0.8 (Moj) | 1.3* | Netflix, Spotify Audio Shows, Titan Raga |
45 | Sonali Bendre | Author, Cancer Advocacy | 3.8* | 0.2 (Moj) | 2.1* | Book Promotions, Tata Memorial Hospital |
46 | Anusha Dandekar | Fitness, Wellness | 2.1 | 0.5 (Josh) | 0.9 | Fiama, Health Supplements, Activewear |
47 | Kareena Merchant | Quirky Style | 0.2 | 0.4 (Moj) | <0.1 | Indie Brands, Art Collaborations |
48 | Sushma Soma | Classical Music, Culture | 0.2 | 0.3 (Chingari) | 0.1 | Coke Studio, UNESCO Events, Saregama |
49 | Aashika Bhatia | Gen-Z Actress/Influencer | 0.2 | 0.9 (Josh) | 0.1 | Disney+ Hotstar, Flipkart, Pepsi |
50 | Jasleen Royal | Music + Authenticity | 0.2 | 0.5 (Moj) |

Pingback: Biography of Isra Jasmain Kuwait's Rising Fashion Influencer