Srijita Ghosh Actress Facts, Net Worth, and Film List Story – From Kolkata to Tollywood
Srijita Ghosh Born on 6 March 1999 in Kolkata, West Bengal, Srijita Ghosh is an Indian actress and model best known for her work in Telugu, Tamil, and Kannada cinema. Coming from a cultured Bengali family, Srijita grew up surrounded by art, music, and literature. Her father, the late Mr. Sushanta Ghosh, served as a Bank Manager at the Central Bank of India, while her mother is a homemaker known for supporting her daughters’ artistic ambitions.
Her sister, Ipsita Ghosh, is a talented Kathak dancer, actor, and tutor, with a visible social media presence and professional dance portfolio. Ipsita’s artistic pursuits influenced Srijita’s love for performance from a young age. The sisters often participated in cultural events together in Kolkata.
Srijita completed her schooling at Salt Lake Girls’ School, followed by her undergraduate degree from Bandanagar College, Kolkata. Later, she earned her Master’s Degree from Rabindra Bharati University, specializing in Performing Arts.
Her religion is Hindu, and her nationality is Indian.
Physically, she stands at 5 feet 5 inches, has black medium-length hair, brown eyes, and a curvy physique with approximate measurements of 36-30-36. She maintains a disciplined lifestyle involving yoga, workouts, and gym sessions, often sharing her fitness journey through her Instagram (@srijitaghosh4u) account
Riddhima Sharma verified biography
Srijita Ghosh Acting Career & Breakthrough Roles
Srijita began her acting career through short films and gradually made her mark in the South Indian film industry. Her debut was in Replication (2015), followed by Destiny (2017) — both of which showcased her early acting promise.
Her first major breakthrough came in Telugu cinema with “Shukra” (2021) where she portrayed Ria, a character that received appreciation for her screen presence and expressions. The same year, she appeared in “Idhe Maa Katha”, which opened doors for more significant roles in regional cinema.
In 2023, Srijita starred as Shailu in “Katha Venuka Katha”, a Telugu thriller that became one of her most recognized performances. She also entered the Kannada film industry with “Usire Usire” (2024) and appeared in music videos such as “Jogan” (2024), “Waliyaan” (2025), and “Hare Rama Hare Krishna” (2019).
Her versatility is evident in her work across multiple languages — Telugu, Tamil, and Kannada — along with short films and OTT web projects like “UNI Ki Yaari” (2022).
Upcoming projects include “Love Dobaara” (Bollywood, 2024) and “Sambosa Chapati” (2025), which are expected to elevate her to a national audience. Her acting style is a mix of natural expression and cinematic charm, inspired by Bengali storytelling traditions.
Vanshita Purohit (FitCurvy) Biography
Social Media Presence & Personal Life
Srijita Ghosh is not just a film actress but also an active social media influencer. On Instagram (@srijitaghosh4u), she has gained over 56K followers (as of 2025). She frequently shares behind-the-scenes footage, fitness clips, and glimpses into her daily life.
Her Instagram reels and workout videos have made her a fitness icon for her young fans. She also collaborates with lifestyle brands, fashion designers, and digital creators, promoting sustainable beauty and wellness.
Despite her busy schedule, Srijita remains closely connected to her family in Kolkata, often sharing moments with her sister Ipsita and her mother. She describes her late father as her guiding inspiration and emotional anchor.
She loves dance, yoga, and music, and often performs Rabindra Sangeet and classical moves during festive events. She also participates in charity programs supporting women’s education and cultural preservation in West Bengal.
Om Sayf’s biography
Achievements, Net Worth & Income Breakdown (2025)
By 2025, Srijita Ghosh has successfully built a strong professional and financial foundation. Her estimated net worth is around ₹1.2–1.5 crore INR, primarily earned from films, brand endorsements, and social collaborations.
Estimated Income Breakdown (2025)
| Source | Estimated Earnings (INR) | Description |
|---|---|---|
| Film Projects | ₹60–70 lakh | Telugu, Tamil & Kannada films |
| Music Videos & Short Films | ₹10–15 lakh | Collaborations & YouTube releases |
| Brand Endorsements | ₹15–20 lakh | Fashion, beauty & fitness brands |
| Social Media (Instagram, YouTube) | ₹8–10 lakh | Sponsored posts & ads |
| Events & Appearances | ₹5–7 lakh | Stage shows & brand events |
Srijita continues to explore diverse film industries and aims to work in mainstream Bollywood films soon. Her dedication, combined with her artistic family background, makes her one of the promising young actresses to watch from Eastern India.
Pakistani-American TikTok star, influencer
Srijita Ghosh Actress Biography (2025)
| Title / Section | Details |
|---|---|
| Full Name | Srijita Ghosh |
| Profession | Actress, Model, Dancer, Influencer |
| Actress | srijita ghosh actress |
| Date of Birth | 6 March 1999 |
| Age (2025) | 26 Years |
| Birthplace | Kolkata, West Bengal, India |
| Hometown | Kolkata, West Bengal |
| Nationality | Indian |
| Zodiac Sign | Pisces (Princess Zodiac Symbol) |
| Religion | Hindu |
| Height | 5 feet 5 inches (165 cm) |
| Weight (Approx.) | 55 kg |
| Figure Measurements | 36-30-36 |
| Hair Color | Black (Medium Length) |
| Eye Color | Brown |
| Skin Tone | Fair |
| Tattoos | No Tattoos |
| Father’s Name | Late Mr. Sushanta Ghosh (Bank Manager, Central Bank of India) |
| Mother’s Name | Not Publicly Disclosed (Homemaker) |
| Sister’s Name | Ipsita Ghosh (Kathak Dancer, Actor, Tutor) |
| Marital Status | Unmarried |
| Boyfriend / Relationship Status | Not Disclosed |
| Education (School) | Salt Lake Girls’ School, Kolkata |
| Graduation | Bachelor’s Degree – Bandanagar College, Kolkata |
| Post Graduation | Master’s Degree – Rabindra Bharati University, Kolkata |
| Educational Qualification | Master in Performing Arts |
| Languages Known | Bengali, Hindi, English, Telugu, Tamil |
| Hobbies / Interests | Acting, Dancing, Yoga, Gym, Music, Rabindra Sangeet |
| Debut Short Film | Replication (2015) |
| First Major Role | Katha Venuka Katha (2023) – as Shailu |
| Acting Industries | Telugu, Tamil, Kannada, Bengali, Hindi (Bollywood) |
| Known For | “Shukra” (2021), “Idhe Maa Katha” (2021), “Katha Venuka Katha” (2023) |
| Popular As | Multi-lingual South Indian Actress |
| Filmography (Main Films) | Replication (2015) – Short FilmDestiny (2017) – Short FilmHare Rama Hare Krishna (2019) – Music VideoKoothan (2018) – Tamil FilmShukra (2021) – Telugu Film (as Ria)Idhe Maa Katha (2021) – Telugu FilmUNI Ki Yaari (2022) – Web Series (as Sakshi)Katha Venuka Katha (2023) – Telugu Film (as Shailu)Usire Usire (2024) – Kannada FilmJogan (2024) – Music VideoLove Dobaara (2024) – Bollywood Film (Upcoming)Sambosa Chapati (2025) – Feature Film (as Karina)Waliyaan (2025) – Music Video |
| Total Films & Projects (Till 2025) | 12+ Films & Short Films + 3 Music Videos + 1 Web Series |
| Web Series / OTT Appearances | UNI Ki Yaari (2022, MX Player) |
| Dance Skills | Trained in Classical & Contemporary Styles |
| Fitness Routine | Yoga, Gym Workouts, Healthy Diet, Post-Workout Videos |
| Favorite Food | Bengali Cuisine, Fruit Bowls, Green Tea |
| Favorite Color | White & Peach |
| Favorite Actor | Allu Arjun |
| Favorite Actress | Deepika Padukone |
| Favorite Singer | Shreya Ghoshal |
| Favorite Destination | Goa, Maldives, and Darjeeling |
| Personality Traits | Humble, Focused, Fitness Enthusiast, Emotionally Expressive |
| Instagram Username | @srijitaghosh4u |
| Instagram Followers (2025) | 56K+ |
| Srijita Ghosh Official | |
| Twitter (X) | @SREE22896556 |
| Srijita Ghosh – LinkedIn | |
| Lifestyle Category | Acting, Fitness, Fashion, Social Media Influencing |
| Net Worth (2025) | ₹1.2–₹1.5 Crore INR (Approx.) |
| Annual Income (2025) | ₹25–₹30 Lakh (Approx.) |
| Income Sources (2025) | Films, Brand Endorsements, Social Media Ads, Events |
| Income Breakdown | Films: ₹60–70 Lakh /yrBrand Deals: ₹15–20 Lakh /yrInstagram & YouTube: ₹8–10 Lakh /yrEvents & Shows: ₹5–7 Lakh /yr |
| Gym & Fitness Habit | Regular gym-goer; shares fitness reels and yoga tips |
| Dance Practice | Performs classical and fusion dance with her sister Ipsita |
| Public Personality | Elegant, disciplined, and creative |
| Media Reputation | Known for professionalism and down-to-earth nature |
| Fan Base | Youth & South Indian cinema lovers |
| Current Residence (2025) | Mumbai, Maharashtra, India |
| Career Goal | To become a prominent actress in mainstream Bollywood and South Indian cinema |
| Motivational Quote | “Keep dreaming till your reflection becomes your reality.” – Srijita Ghosh |
| Languages of Film Work | Telugu, Tamil, Kannada, Hindi |
| Awards / Nominations | Yet to receive mainstream film awards (as of 2025) |
| Public Image | Stylish, Artistic, Fitness-Oriented Performer |
| Unique Traits | Expressive eyes, strong dialogue delivery, natural acting style |
| Family Bonding | Deep connection with mother and sister Ipsita |
| Father’s Memory | Often shares emotional posts remembering her late father |
| Philanthropy | Supports education for girls and local art programs in Kolkata |
| Pets / Lifestyle | Owns a pet cat; advocates animal care |
| Body Type | Curvy & Athletic |
| Relationship with Fans | Highly interactive on social media |
| Fan Nickname | “Princess Sree” (used by fans on Instagram) |
| Fashion Sense | Mix of traditional Bengali & modern chic outfits |
| Media Coverage (2021–2025) | Covered by IMDb, FilmyFocus, HelloMumbaiNews, StarsUnfolded |
| Public Status (2025) | Rising Pan-India Actress & Influencer |
| Signature Acting Style | Expressive emotions, charm, and screen grace |
| Best Known For | Roles in Shukra, Katha Venuka Katha, and Idhe Maa Katha |
| Last Updated (Biography) | October 2025 |
Samita Vsishth biography


Pingback: Kajal Kumari Biography Bhojpuri Singer & Star Viral Video