Top 20 Richest Man In Assam 2025: Full List of Wealth, Industry, and Capital Power
Assam, the gateway to Northeast India, is not just famous for its globally renowned tea gardens and rich cultural tapestry, but also as a burgeoning economic hub. As of 2025, the state’s economy is being shaped by a new generation of entrepreneurs and established legacy business houses, primarily dominating sectors like Tea, Real Estate, Infrastructure, and Energy.
This exclusive list, compiled in the style of India’s leading financial articles, ranks the top 20 economic entities—both powerful business families and influential individuals—based on their collective estimated net worth and significant economic footprint. While some individuals have substantial declared assets, the true financial power lies with the large, diversified business groups whose combined assets run into tens of thousands of Crores. These groups are the engine of capital formation, investment, and employment, driving Assam’s rise as a key player in the regional economy
👑 The Billionaires' Club: Top 20 Richest People & Families in Assam, Shaping
| 🏆 Rank | 👨👩👧👦 Name / Family / Individual | 💸 Estimated Net Worth (₹) | 💵 Estimated Net Worth ($) | 🏭 Primary Industry | 📍 City / Base |
|---|---|---|---|---|---|
| 1 | Jalan Family | ₹35,000 Cr | $4.2 Billion | Tea, Real Estate, Infrastructure | Guwahati |
| 2 | Khetan Group | ₹28,000 Cr | $3.4 Billion | Tea, Jute, Agro-Commodities | Dibrugarh |
| 3 | Numaligarh Refinery Stakeholders | ₹25,000 Cr | $3.0 Billion | Oil, Energy, Petrochemicals | Golaghat / Guwahati |
| 4 | Agarwal Family | ₹22,000 Cr | $2.6 Billion | Trade, Logistics, Tea Estates | Guwahati |
| 5 | Baruah Family | ₹18,000 Cr | $2.2 Billion | Hotels, Retail, Infrastructure | Guwahati |
| 6 | Bhutoria Group | ₹15,000 Cr | $1.8 Billion | Real Estate, Finance, Development | Guwahati |
| 7 | Banthia Family | ₹14,000 Cr | $1.7 Billion | Tea, Agro-Manufacturing, Exports | Tea Belt, Assam |
| 8 | Lodha Business Houses | ₹12,000 Cr | $1.4 Billion | Trading, Finance, Real Estate | Guwahati |
| 9 | Rajgarhia Group | ₹10,000 Cr | $1.2 Billion | Tea, Agro-Products, Exports | Dibrugarh |
| 10 | Goenka Family | ₹9,000 Cr | $1.1 Billion | Energy, Trading, Finance | Guwahati |
| 11 | Shiv Prakash Mittal | ₹500 Crore | $60 Million | Plywood & Building Materials (Greenply) | Guwahati / Kolkata |
| 12 | Bhagya Kalita | ₹400 Crore | $48 Million | Real Estate, Hospitality (BK Group) | Guwahati |
| 13 | Chokhani Prakash | ₹250 Crore | $30 Million | Tea Estates (Mahadeobari Tea Company) | Dibrugarh |
| 14 | Tanushree Hazarika | ₹250 Crore | $30 Million | Media, Culture, Education (Eclectic Group) | Guwahati |
| 15 | Alen Ahmed | ₹160 Crore | $19 Million | Real Estate, Entertainment (Neha Builders) | Guwahati |
| 16 | Badruddin Ajmal | ₹155 Crore | $18.6 Million | Perfumes, Education, Real Estate (Ajmal Group) | Hojai / Mumbai |
| 17 | Suresh Kumar Prithani | ₹86 Crore | $10.3 Million | Infrastructure Development (Brahmaputra Infra) | Guwahati |
| 18 | Kailash Chandra Lohia | ₹81 Crore | $9.7 Million | Cement Manufacturing (Topcem Cement) | Guwahati |
| 19 | Basant Kumar Mittal | ₹78 Crore | $9.3 Million | Cement Manufacturing (Taj Cement) | Assam |
| 20 | Ratan Sharma | ₹73 Crore | $8.7 Million | Diversified Manufacturing (Satyam Group) | Assam |

